En application des conventions entre le comité économique des produits de santé et :
- la société CAIRE Inc. ;
- la société DEVILBISS HEALTHCARE ;
- la société GCE ;
- la société INOGEN;
- la société INVACARE POIRIER SAS ;
- la société Philips France Commercial ;
- la société RESMED ;
- le Syndicat National des Associations d'assistance à domicile (SNADOM) ;
- le Syndicat national de l'industrie des technologies médicales (SNITEM) ;
- le Syndicat national des prestataires de santé à domicile (SYNALAM) ;
- le syndicat national autonome de prestataires de santé à domicile (SYNAPSAD) ;
- l'Union des fabricants d'aides techniques (UFAT) ;
- l'Union Nationale des Prestataires de Dispositifs Médicaux (UNPDM) ;
- l'Union des Prestataires de Santé à Domicile Indépendants (UPSADI),
les tarifs et les prix limites de vente au public en € TTC (PLV) des produits visés ci-dessous sont fixés comme suit :
1)
| CODE | DÉSIGNATION | TARIFS en € TTC | PLV en € TTC | TARIFS en € TTC au 01/08/2018 | PLV en € TTC au 01/08/2018 |
|---|---|---|---|---|---|
| 1120338 | Oxygénothérapie long terme, déambulation, INVACARE, HOMEFILL II, OLT 2.11 Le tarif du forfait OLT 2.11 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1184315 | Oxygénothérapie à long terme, déambulation, PHILIPS, ULTRAFILL, OLT 2.12 Le tarif du forfait OLT 2.12 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1133430 | Oxygénothérapie à long terme, déambulation DEVILBISS HEALTHCARE, IFILL, OLT 2.17 Le tarif du forfait OLT 2.17 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1191568 | Oxygénothérapie à long terme, déambulation, INVACARE, INVACARE SOLO2, OLT 2.13 Le tarif du forfait OLT 2.13 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1143983 | Oxygénothérapie à long terme, déambulation, INVACARE, INVACARE XPO2, OLT 2.14 Le tarif du forfait OLT 2.14 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1149106 | Oxygénothérapie long terme, déambulation, INVACARE, PLATINUM MOBILE, OLT 2.24 Le tarif du forfait OLT 2.24 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1118324 | Oxygénothérapie à long terme, déambulation, PHILIPS, SIMPLYGO, OLT 2.15 Le tarif du forfait OLT 2.15 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1174133 | Oxygénothérapie long terme, déambulation, PHILIPS, SIMPLYGO MINI, OLT 2.21 Le tarif du forfait OLT 2.21 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1125100 | Oxygénothérapie à long terme, déambulation, INOGEN ONE G2, OLT 2.16 Le tarif du forfait OLT 2.16 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1138315 | Oxygénothérapie à long terme, déambulation, INOGEN, INOGEN ONE G3, OLT 2.19 Le tarif du forfait OLT 2.19 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1105528 | Oxygénothérapie à long terme, déambulation, INOGEN, INOGEN ONE G4, OLT 2.26 Le tarif du forfait OLT 2.26 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1116680 | Oxygénothérapie à long terme, déambulation, CAIRE, ECLIPSE 3, OLT 2.18 Le tarif du forfait OLT 2.18 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1105416 | Oxygénothérapie à long terme, déambulation, CAIRE, ECLIPSE 5, OLT 2.25 Le tarif du forfait OLT 2.25 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1123609 | Oxygénothérapie à long terme, déambulation, RESMED, LIFECHOICE ACTIVOX, OLT 2.20 Le tarif du forfait OLT 2.20 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1186685 | Oxygénothérapie long terme, déambulation, RESMED, LIFECHOICE ACTIVOX 4L, OLT 2.22 Le tarif du forfait OLT 2.22 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1103297 | Oxygénothérapie long terme, déambulation, GCE, ZEN-O, OLT 2.23 Le tarif du forfait OLT 2.23 couvre une participation à la consommation d'électricité, à raison de 2,50 € TTC, reversée au patient par le prestataire. | 77,00 | 77,00 | 71,50 | 71,50 |
| 1150635 | FRA-30, ventil assistée, trachéotomisés + oxyg OLT 2.11 INVACARE HOMEFILL II Le tarif du forfait FRA-30 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1144468 | FRA-42, ventilation assistée, trachéotomisés + oxyg OLT 2.12 PHILIPS ULTRAFILL Le tarif du forfait FRA-42 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1192119 | FRA-112, Ventilation assistée, trachéotomisés + oxyg OLT°2.17 DEVILBISS H IFILL Le tarif du forfait FRA-112 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1195520 | FRA-48, ventilation assistée, trachéotomisés + oxygéno OLT 2.13 INVACARE SOLO2 Le tarif du forfait FRA-48 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1173560 | FRA-49, ventilation assistée, trachéotomisés + oxygéno OLT 2.14 INVACARE XPO2 Le tarif du forfait FRA-49 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1143530 | FRA-160, ventilation assist, trachéotomisés + OLT 2.24 INVACARE, PLATINUM MOBILE Le tarif du forfait FRA-160 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1119826 | FRA-60, ventilation assistée, trachéotomisés + oxygéno OLT 2.15 PHILIPS SIMPLYGO Le tarif du forfait FRA-60 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1162644 | FRA-142, Ventilation assist, trachéotomisés + OLT 2.21 PHILIPS, SIMPLYGO MINI Le tarif du forfait FRA-142 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1186544 | FRA-93, ventilation assistée, trachéotomisés + OLT 2.16 INOGEN ONE G2 Forfait hebdomadaire Le tarif du forfait FRA-93 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1107042 | FRA-121, Ventilation assistée, trachéotomisés + OLT 2.19 INOGEN ONE G3 Le tarif du forfait FRA-121 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1157689 | FRA-371, Ventilation assistée, trachéotomisés + OLT 2.26 INOGEN ONE G4 Le tarif du forfait FRA-371 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1167570 | FRA-103, Ventilation assistée, trachéotomisés + OLT 2.18 CAIRE, ECLIPSE 3 Le tarif du forfait FRA-103 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1133795 | FRA-356, Ventilation assist, trachéotomisés + OLT 2.25 CAIRE, ECLIPSE 5 Le tarif du forfait FRA-356 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1180613 | FRA-136, ventilation assist, trachéotomisés + OLT 2.20 RESMED, LIFECHOICE ACTIVOX Le tarif du forfait FRA-136 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1122946 | FRA-148, Ventilation assist, trachéotomisés + OLT 2.22 RESMED, LIFECHOICE ACTIVOX 4L Le tarif du forfait FRA-148 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1129990 | FRA-154, Ventilation assist, trachéotomisés + OLT 2.23 GCE, ZEN-O Le tarif du forfait FRA-154 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 180,47 | 180,47 | 175,56 | 175,56 |
| 1151190 | FRA-31, ventil assistée, > ou = 12 heures +OLT 2.11 INVACARE HOMEFILL II Le tarif du forfait FRA-31 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1107763 | FRA-43, ventilation assistée, > ou = 12 heures + oxyg OLT 2.12 PHILIPS ULTRAFILL Le tarif du forfait FRA-43 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1144103 | FRA-113, ventilation assistée, > ou = 12 heures + OLT 2.17 DEVILBISS H. IFILL Le tarif du forfait FRA-113 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1178540 | FRA-50, ventilation assistée, > ou = 12 heures + oxygéno OLT 2.13 INVACARE SOLO2 Le tarif du forfait FRA-50 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1177663 | FRA-51, ventilation assistée, > ou = 12 heures + oxygéno OLT 2.14 INVACARE XPO2 Le tarif du forfait FRA-51 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1167200 | FRA-161, ventilation assist, > ou = 12 heures + OLT 2.24 INVACARE, PLATINUM MOBILE Le tarif du forfait FRA-161 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1145404 | FRA-61, ventilation assistée, > ou = 12 heures + oxyg OLT 2.15 PHILIPS SIMPLYGO Le tarif du forfait FRA-61 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1196821 | FRA-143, Ventilation assist, >ou= 12 heures + OLT 2.21 PHILIPS, SIMPLYGO MINI Le tarif du forfait FRA-143 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1100614 | FRA-94, ventilation assistée, > ou = 12 heures + OLT 2.16. INOGEN ONE G2 Le tarif du forfait FRA-94 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1108917 | FRA-122, Ventilation assistée, > ou = 12 heures + OLT 2.19. INOGEN ONE G3 Le tarif du forfait FRA-372 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1165476 | FRA-372, Ventilation assistée, > ou = 12 heures + OLT 2.26. INOGEN ONE G4 Le tarif du forfait FRA-372 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1127607 | FRA-104, Ventilation assistée, > ou=12 heures + OLT 2.18 CAIRE, ECLIPSE 3 Le tarif du forfait FRA-104 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1133832 | FRA-357, Ventilation assist, >ou= 12 heures + OLT 2.25 CAIRE, ECLIPSE 5 Le tarif du forfait FRA-357 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1157181 | FRA-137, ventilation assist, > ou = 12 heures + OLT 2.20 RESMED, LIFECHOICE ACTIVOX Le tarif du forfait FRA-137 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1168463 | FRA-149, Ventilation assist, > ou = 12 heures + OLT 2.22 RESMED, LIFECHOICE ACTIVOX 4L Le tarif du forfait FRA-149 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1165163 | FRA-155, Ventilation assist, > ou = 12 heures + OLT 2.23 GCE, ZEN-O Le tarif du forfait FRA-155 couvre une participation à la consommation d'électricité à raison de 5,54 € TTC, reversée au patient par le prestataire. | 125,02 | 125,02 | 120,67 | 120,67 |
| 1130236 | FRA-32, ventilation assistée, < 12 heures + OLT 2.11 INVACARE HOMEFILL II Le tarif du forfait FRA-32 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1103720 | FRA-44, ventilation assistée, < 12 heures + oxygéno OLT 2.12 PHILIPS ULTRAFILL Le tarif du forfait FRA-44 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1126708 | FRA-114, ventilation assistée, < 12 heures + oxygéno OLT 2.17 DEVILBISS H. IFILL Le tarif du forfait FRA-114 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1125790 | FRA-52, ventilation assistée, < 12 heures + oxygéno OLT 2.13 INVACARE SOLO2 Le tarif du forfait FRA-52 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1169304 | FRA-53, ventilation assistée, < 12 heures + oxygéno OLT 2.14 INVACARE XPO2 Le tarif du forfait FRA-53 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1180607 | FRA-162, ventilation assist, < 12heures + OLT 2.24 INVACARE, PLATINUM MOBILE Le tarif du forfait FRA-162 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1172967 | FRA-62, ventilation assistée, < 12 heures + oxygéno OLT 2.15 PHILIPS SIMPLYGO Le tarif du forfait FRA-62 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1123510 | FRA-144, ventilation assist, <12heures + OLT 2.21 PHILIPS, SIMPLYGO MINI Le tarif du forfait FRA-144 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1167890 | FRA-95, ventilation assistée, < 12 heures + oxyg OLT 2.16 INOGEN ONE G2 Le tarif du forfait FRA-95 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1132442 | FRA-123, ventilation assistée, <12heures + oxyg OLT 2.19 INOGEN ONE G3 Le tarif du forfait FRA-123 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1190623 | FRA-373, ventilation assistée, <12heures + oxyg OLT 2.26 INOGEN ONE G4 Le tarif du forfait FRA-373 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1119134 | FRA-105, ventilation assistée, < 12 heures + OLT 2.18 CAIRE, ECLIPSE 3 Le tarif du forfait FRA-105 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1129635 | FRA-358, ventilation assist, <12heures + OLT 2.25 CAIRE, ECLIPSE 5 Le tarif du forfait FRA-358 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1171614 | FRA-138, ventilation assist, < 12 heures + oxyg OLT 2.20 RESMED, LIFECHOICE ACTIVOX Le tarif du forfait FRA-138 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1127553 | FRA-150, ventilation assist, < 12 heures + OLT 2.22 RESMED, LIFECHOICE ACTIVOX 4L Le tarif du forfait FRA-150 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1194710 | FRA-156, ventilation assist, < 12heures + OLT 2.23 GCE, ZEN-O Le tarif du forfait FRA-156 couvre une participation à la consommation d'électricité à raison de 5,34 € TTC, reversée au patient par le prestataire. | 108,39 | 108,39 | 104,10 | 104,10 |
| 1123414 | FRA-33, hyperinsuffla ou in-exsufflations + OLT 2.11 INVACARE HOMEFILL II Le tarif du forfait FRA-33 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1138953 | FRA-45, hyperinsufflations ou in-exsufflations + oxyg OLT 2.12 PHILIPS ULTRAFILL Le tarif du forfait FRA-45 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1163879 | FRA-115, hyperinsufflations ou in-exsufflations + OLT 2.17 DEVILBISS H. IFILL Le tarif du forfait FRA-115 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1132270 | FRA-54, hyperinsufflations ou in-exsufflations + oxygéno OLT 2.13 INVACARE SOLO2 Le tarif du forfait FRA-54 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1112050 | FRA-55, hyperinsufflations ou in-exsufflations + oxygéno OLT 2.14 INVACARE XPO2 Le tarif du forfait FRA-55 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1185473 | FRA-163, hyperinsuffla ou in-exsufflations + OLT 2.24 INVACARE, PLATINUM MOBILE Le tarif du forfait FRA-163 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1105184 | FRA-63, hyperinsufflations ou in-exsufflations + oxyg OLT 2.15 PHILIPS SIMPLYGO Le tarif du forfait FRA-63 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1131141 | FRA-145, hyperinsuffla ou in-exsufflations + OLT 2.21 PHILIPS, SIMPLYGO MINI Le tarif du forfait FRA-145 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1126401 | FRA-96, hyperinsufflations ou in-exsufflations + oxygéno OLT 2.16 INOGEN ONE G2 Le tarif du forfait FRA-96 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1130176 | FRA-124, hyperinsufflations ou in-exsufflations + OLT 2.19 INOGEN ONE G3 Le tarif du forfait FRA-124 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1167601 | FRA-374, hyperinsufflations ou in-exsufflations + OLT 2.26 INOGEN ONE G4 Le tarif du forfait FRA-374 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1103015 | FRA-106, hyperinsuffla ou in-exsufflations + OLT 2.18 CAIRE, ECLIPSE 3 Le tarif du forfait FRA-106 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1152730 | FRA-359, hyperinsuffla ou in-exsufflations + OLT 2.25 CAIRE, ECLIPSE 5 Le tarif du forfait FRA-359 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1136144 | FRA-139, hyperinsuffla ou in-exsufflations + OLT 2.20 RESMED, LIFECHOICE ACTIVOX Le tarif du forfait FRA-139 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1124135 | FRA-151, hyperinsuffla ou in-exsufflations + OLT 2.22 RESMED, LIFECHOICE ACTIVOX 4L Le tarif du forfait FRA-151 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1127228 | FRA-157, hyperinsuffla ou in-exsufflations + OLT 2.23 GCE, ZEN-O Le tarif du forfait FRA-157 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 79,11 | 79,11 | 74,84 | 74,84 |
| 1121421 | FRA-34, trachéotomie sans ventilation + oxyg OLT 2.11 INVACARE HOMEFILL II Le tarif du forfait FRA-34 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1107800 | FRA-46, trachéotomie sans ventilation + oxygéno OLT 2.12 PHILIPS ULTRAFILL Le tarif du forfait FRA-46 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1163916 | FRA-116, trachéotomie sans ventilation + oxygéno OLT 2.17 DEVILBISS H. IFILL Le tarif du forfait FRA-116 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1161113 | FRA-56, trachéotomie sans ventilation + oxygéno OLT 2.13 INVACARE SOLO2 Le tarif du forfait FRA-56 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1158335 | FRA-57, trachéotomie sans ventilation + oxygéno OLT 2.14 INVACARE XPO2 Le tarif du forfait FRA-57 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1149052 | FRA-164, trachéotomie sans ventilation + OLT 2.24 INVACARE, PLATINUM MOBILE Le tarif du forfait FRA-164 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1175440 | FRA-64, trachéotomie sans ventilation + oxygéno OLT 2.15 PHILIPS SIMPLYGO Le tarif du forfait FRA-64 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1182859 | FRA-146, trachéotomie sans ventilation + OLT 2.21 PHILIPS, SIMPLYGO MINI Le tarif du forfait FRA-146 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1102464 | FRA-97, trachéotomie sans ventilation + oxygéno OLT 2.16. INOGEN ONE G2 Le tarif du forfait FRA-97 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1144936 | FRA-125, trachéotomie sans ventilation + oxyg OLT 2.19. INOGEN ONE G3 Le tarif du forfait FRA-125 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1161060 | FRA-375, trachéotomie sans ventilation + oxyg OLT 2.26. INOGEN ONE G4 Le tarif du forfait FRA-375 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1178651 | FRA-107, trachéotomie sans ventilation + oxygéno OLT 2.18 CAIRE, ECLIPSE 3 Le tarif du forfait FRA-107 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1129204 | FRA-360, trachéotomie sans ventilation + OLT 2.25 CAIRE, ECLIPSE 5 Le tarif du forfait FRA-360 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1114645 | FRA-140, trachéotomie sans ventilation + oxyg OLT 2.20 RESMED, LIFECHOICE ACTIVOX Le tarif du forfait FRA-140 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1122662 | FRA-152, trachéotomie sans ventilation + OLT 2.22 RESMED, LIFECHOICE ACTIVOX 4L Le tarif du forfait FRA-152 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
| 1160823 | FRA-158, trachéotomie sans ventilation + OLT 2.23 GCE, ZEN-O Le tarif du forfait FRA-158 couvre une participation à la consommation d'électricité à raison de 2,50 € TTC, reversée au patient par le prestataire. | 110,26 | 110,26 | 105,56 | 105,56 |
