Section précédente

Section suivante

Arrêté du 30 janvier 2014

Annexes

Abrogé8 février 2015

Créé le 8 février 2014

TAUX DE COMPENSATION AU TITRE DE LA REMISE COMPENSATOIRE APPLICABLES EN 2014 AUX DÉBITS DE TABAC IMPLANTÉS DANS UN DÉPARTEMENT DONT LE MONTANT ANNUEL DES LIVRAISONS DE TABACS MANUFACTURÉS EST INFÉRIEUR EN 2013 D'AU MOINS 5 % À CELUI DE 2002 (DÉPARTEMENTS EN DIFFICULTÉ)

DÉPARTEMENT TAUX DE COMPENSATION
Baisse du chiffre d'affaires de 10 % à 25 % Baisse du chiffre d'affaires supérieure à 25 %
08 Ardennes 70 % 80 %
54 Meurthe-et-Moselle 70 % 80 %
55 Meuse 70 % 80 %
57 Moselle 70 % 80 %
59 Nord 70 % 80 %
62 Pas-de-Calais 70 % 80 %
66 Pyrénées-Orientales 70 % 80 %
67 Bas-Rhin 70 % 80 %
68 Haut-Rhin 70 % 80 %
88 Vosges 70 % 80 %

Créé le 8 février 2014

TAUX DE COMPENSATION AU TITRE DE LA REMISE COMPENSATOIRE APPLICABLES EN 2014

AUX DÉBITS DE TABAC IMPLANTÉS DANS UN DÉPARTEMENT FRONTALIER

DÉPARTEMENT TAUX DE COMPENSATION
Baisse du chiffre d'affaires de 10 % à 25 % Baisse du chiffre d'affaires supérieure à 25 %
01 Ain 70 % 80 %
02 Aisne 70 % 80 %
04 Alpes-de-Haute-Provence 70 % 80 %
05 Hautes-Alpes 70 % 80 %
06 Alpes-Maritimes 70 % 80 %
08 Ardennes 70 % 80 %
09 Ariège 70 % 80 %
25 Doubs 70 % 80 %
31 Haute-Garonne 70 % 80 %
39 Jura 70 % 80 %
54 Meurthe-et-Moselle 70 % 80 %
55 Meuse 70 % 80 %
57 Moselle 70 % 80 %
59 Nord 70 % 80 %
64 Pyrénées-Atlantiques 70 % 80 %
65 Hautes-Pyrénées 70 % 80 %
66 Pyrénées-Orientales 70 % 80 %
67 Bas-Rhin 70 % 80 %
68 Haut-Rhin 70 % 80 %
73 Savoie 70 % 80 %
74 Haute-Savoie 70 % 80 %
90 Territoire de Belfort 70 % 80 %

Créé le 8 février 2014

TAUX DE COMPENSATION AU TITRE DE LA REMISE COMPENSATOIRE APPLICABLES EN 2013

AUX DÉBITS DE TABAC IMPLANTÉS DANS UN DÉPARTEMENT AUTRE QUE FRONTALIER OU EN DIFFICULTÉ

DÉPARTEMENT TAUX DE COMPENSATION
Baisse du chiffre d'affaires de 10 % à 25 % Baisse du chiffre d'affaires supérieure à 25 %
03 Allier 28 % 32 %
07 Ardèche 28 % 32 %
10 Aube 28 % 32 %
11 Aude 28 % 32 %
12 Aveyron 28 % 32 %
13 Bouches-du-Rhône 28 % 32 %
14 Calvados 28 % 32 %
15 Cantal 28 % 32 %
16 Charente 28 % 32 %
17 Charente-Maritime 28 % 32 %
18 Cher 28 % 32 %
19 Corrèze 28 % 32 %
2A Corse-du-Sud 28 % 32 %
2B Haute-Corse 28 % 32 %
21 Côte-d'Or 28 % 32 %
22 Côtes-d'Armor 28 % 32 %
23 Creuse 28 % 32 %
24 Dordogne 28 % 32 %
26 Drôme 28 % 32 %
27 Eure 28 % 32 %
28 Eure-et-Loir 28 % 32 %
29 Finistère 28 % 32 %
30 Gard 28 % 32 %
32 Gers 28 % 32 %
33 Gironde 28 % 32 %
34 Hérault 28 % 32 %
35 Ille-et-Vilaine 28 % 32 %
36 Indre 28 % 32 %
37 Indre-et-Loire 28 % 32 %
38 Isère 28 % 32 %
40 Landes 28 % 32 %
41 Loir-et-Cher 28 % 32 %
42 Loire 28 % 32 %
43 Haute-Loire 28 % 32 %
44 Loire-Atlantique 28 % 32 %
45 Loiret 28 % 32 %
46 Lot 28 % 32 %
47 Lot-et-Garonne 28 % 32 %
48 Lozère 28 % 32 %
49 Maine-et-Loire 28 % 32 %
50 Manche 28 % 32 %
51 Marne 28 % 32 %
52 Haute-Marne 28 % 32 %
53 Mayenne 28 % 32 %
56 Morbihan 28 % 32 %
58 Nièvre 28 % 32 %
60 Oise 28 % 32 %
61 Orne 28 % 32 %
63 Puy-de-Dôme 28 % 32 %
69 Rhône 28 % 32 %
70 Haute-Saône 28 % 32 %
71 Saône-et-Loire 28 % 32 %
72 Sarthe 28 % 32 %
75 Paris 28 % 32 %
76 Seine-Maritime 28 % 32 %
77 Seine-et-Marne 28 % 32 %
78 Yvelines 28 % 32 %
79 Deux-Sèvres 28 % 32 %
80 Somme 28 % 32 %
81 Tarn 28 % 32 %
82 Tarn-et-Garonne 28 % 32 %
83 Var 28 % 32 %
84 Vaucluse 28 % 32 %
85 Vendée 28 % 32 %
86 Vienne 28 % 32 %
87 Haute-Vienne 28 % 32 %
89 Yonne 28 % 32 %
91 Essonne 28 % 32 %
92 Hauts-de-Seine 28 % 32 %
93 Seine-Saint-Denis 28 % 32 %
94 Val-de-Marne 28 % 32 %
95 Val-d'Oise 28 % 32 %

Abrogé depuis le dimanche 8 février 2015

En vigueur du samedi 8 février 2014 au samedi 7 février 2015

Annexes
Article Annexe I
Article Annexe II
Article Annexe III