Article précédent

Article suivant

Avis divers

I. - Il est constaté qu'en application de la convention entre le Comité économique des produits de santé et la société ARROW GENERIQUES les prix des spécialités pharmaceutiques visées ci-dessous sont les suivants depuis le 7 juillet 2016.

N° CIP PRÉSENTATION PFHT PPTTC TFR
34009 383 077 1 9 ACIDE TIAPROFENIQUE ARROW 100 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,40 € 1,74 € 1,74 €
34009 361 241 3 4 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/28) (laboratoires ARROW GENERIQUES) 3,92 € 4,83 € 4,83 €
34009 361 243 6 3 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 373 980 0 8 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 223 291 5 4 BISOPROLOL ARROW LAB 10 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 787 2 7 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 10 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 939 7 3 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 10 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 360 389 7 4 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 2,5 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 534 7 2 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 2,5 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 360 543 6 3 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 5 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 754 7 4 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 5 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 277 288 2 2 BISOPROLOL QUIVER 10 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 236 2 9 BISOPROLOL QUIVER 1,25 mg, comprimés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 247 4 9 BISOPROLOL QUIVER 2,5 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 258 6 9 BISOPROLOL QUIVER 3,75 mg, comprimés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 279 3 1 BISOPROLOL QUIVER 7,5 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €

II. - En application de la convention entre le Comité économique des produits de santé et la société ARROW GENERIQUES les prix des spécialités pharmaceutiques visées ci-dessous sont les suivants :

N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 375 145 1 4 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,86 € 01/09/2016
34009 375 149 7 2 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/90) (laboratoires ARROW GENERIQUES) 12,10 € 16,61 € 01/09/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 359 497 4 5 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,98 € 6,57 € 05/09/2016
34009 373 976 3 6 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 14,21 € 18,56 € 05/09/2016
34009 370 867 9 0 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,26 € 05/09/2016
34009 370 865 6 1 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/4) (laboratoires ARROW GENERIQUES) 7,62 € 11,11 € 05/09/2016
34009 278 584 4 4 CELECOXIB ARROW 100 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 2,13 € 3,10 € 05/09/2016
34009 278 592 7 4 CELECOXIB ARROW 200 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 4,27 € 6,39 € 05/09/2016
34009 357 728 9 3 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/28) (laboratoires ARROW GENERIQUES) 4,46 € 5,83 € 05/09/2016
34009 373 971 1 7 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/84) (laboratoires ARROW GENERIQUES) 12,70 € 16,44 € 05/09/2016
34009 357 411 5 8 DICLOFENAC ARROW 50 mg, comprimés gastro-résistants (B/30) (laboratoires ARROW GENERIQUES) 2,03 € 2,58 € 05/09/2016
34009 365 015 8 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,86 € 2,46 € 05/09/2016
34009 373 944 4 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 373 945 0 5 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/PVDC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 357 726 6 4 METFORMINE ARROW 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,78 € 2,38 € 05/09/2016
34009 358 358 0 2 METFORMINE ARROW 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,09 € 7,21 € 05/09/2016
34009 279 743 9 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,86 € 2,46 € 05/09/2016
34009 279 749 7 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 279 702 0 7 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,78 € 2,38 € 05/09/2016
34009 279 717 8 5 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,09 € 7,21 € 05/09/2016
34009 217 179 2 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 23,24 € 34,16 € 05/09/2016
34009 217 176 3 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 8,15 € 12,16 € 05/09/2016
34009 415 730 7 1 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/2) (laboratoires ARROW GENERIQUES) 8,74 € 13,07 € 05/09/2016
34009 417 194 5 5 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/6) (laboratoires ARROW GENERIQUES) 24,91 € 36,71 € 05/09/2016
34009 497 347 8 8 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 23,24 € 34,16 € 05/09/2016
34009 497 346 1 0 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 8,15 € 12,16 € 05/09/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 356 734 5 9 AMIODARONE ARROW 200 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 6,00 € 8,18 € 01/10/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 359 497 4 5 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,43 € 01/10/2017
34009 373 976 3 6 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 12,60 € 15,97 € 01/10/2017
34009 370 865 6 1 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,03 € 01/10/2017
34009 278 584 4 4 CELECOXIB ARROW 100 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 2,10 € 2,70 € 01/10/2017
34009 278 592 7 4 CELECOXIB ARROW 200 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,58 € 01/10/2017
34009 357 728 9 3 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/28) (laboratoires ARROW GENERIQUES) 3,92 € 5,05 € 01/10/2017
34009 373 971 1 7 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/84) (laboratoires ARROW GENERIQUES) 11,76 € 14,81 € 01/10/2017
34009 357 411 5 8 DICLOFENAC ARROW 50 mg, comprimés gastro-résistants (B/30) (laboratoires ARROW GENERIQUES) 1,68 € 2,12 € 01/10/2017
34009 365 015 8 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 373 944 4 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 373 945 0 5 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/PVDC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 357 726 6 4 METFORMINE ARROW 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 358 358 0 2 METFORMINE ARROW 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,77 € 01/10/2017
34009 279 743 9 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 279 749 7 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 279 702 0 7 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 279 717 8 5 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,77 € 01/10/2017
34009 375 145 1 4 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,43 € 01/10/2017
34009 375 149 7 2 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/90) (laboratoires ARROW GENERIQUES) 12,10 € 15,42 € 01/10/2017
34009 217 179 2 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,39 € 01/10/2017
34009 217 176 3 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,08 € 01/10/2017
34009 415 730 7 1 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/2) (laboratoires ARROW GENERIQUES) 8,06 € 11,86 € 01/10/2017
34009 417 194 5 5 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/6) (laboratoires ARROW GENERIQUES) 24,18 € 34,65 € 01/10/2017
34009 497 347 8 8 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,39 € 01/10/2017
34009 497 346 1 0 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,08 € 01/10/2017

Historique des versions

I. - Il est constaté qu'en application de la convention entre le Comité économique des produits de santé et la société ARROW GENERIQUES les prix des spécialités pharmaceutiques visées ci-dessous sont les suivants depuis le 7 juillet 2016.

N° CIP PRÉSENTATION PFHT PPTTC TFR
34009 383 077 1 9 ACIDE TIAPROFENIQUE ARROW 100 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,40 € 1,74 € 1,74 €
34009 361 241 3 4 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/28) (laboratoires ARROW GENERIQUES) 3,92 € 4,83 € 4,83 €
34009 361 243 6 3 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 373 980 0 8 BISOPROLOL ARROW 10 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 223 291 5 4 BISOPROLOL ARROW LAB 10 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 787 2 7 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 10 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 939 7 3 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 10 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 360 389 7 4 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 2,5 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 534 7 2 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 2,5 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 360 543 6 3 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 5 mg/6,25 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 360 754 7 4 BISOPROLOL/HYDROCHLOROTHIAZIDE ARROW 5 mg/6,25 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 12,13 € 14,82 € 14,82 €
34009 277 288 2 2 BISOPROLOL QUIVER 10 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 236 2 9 BISOPROLOL QUIVER 1,25 mg, comprimés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 247 4 9 BISOPROLOL QUIVER 2,5 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 258 6 9 BISOPROLOL QUIVER 3,75 mg, comprimés (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €
34009 277 279 3 1 BISOPROLOL QUIVER 7,5 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,19 € 5,19 €

II. - En application de la convention entre le Comité économique des produits de santé et la société ARROW GENERIQUES les prix des spécialités pharmaceutiques visées ci-dessous sont les suivants :

N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 375 145 1 4 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,86 € 01/09/2016
34009 375 149 7 2 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/90) (laboratoires ARROW GENERIQUES) 12,10 € 16,61 € 01/09/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 359 497 4 5 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,98 € 6,57 € 05/09/2016
34009 373 976 3 6 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 14,21 € 18,56 € 05/09/2016
34009 370 867 9 0 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,26 € 05/09/2016
34009 370 865 6 1 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/4) (laboratoires ARROW GENERIQUES) 7,62 € 11,11 € 05/09/2016
34009 278 584 4 4 CELECOXIB ARROW 100 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 2,13 € 3,10 € 05/09/2016
34009 278 592 7 4 CELECOXIB ARROW 200 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 4,27 € 6,39 € 05/09/2016
34009 357 728 9 3 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/28) (laboratoires ARROW GENERIQUES) 4,46 € 5,83 € 05/09/2016
34009 373 971 1 7 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/84) (laboratoires ARROW GENERIQUES) 12,70 € 16,44 € 05/09/2016
34009 357 411 5 8 DICLOFENAC ARROW 50 mg, comprimés gastro-résistants (B/30) (laboratoires ARROW GENERIQUES) 2,03 € 2,58 € 05/09/2016
34009 365 015 8 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,86 € 2,46 € 05/09/2016
34009 373 944 4 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 373 945 0 5 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/PVDC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 357 726 6 4 METFORMINE ARROW 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,78 € 2,38 € 05/09/2016
34009 358 358 0 2 METFORMINE ARROW 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,09 € 7,21 € 05/09/2016
34009 279 743 9 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,86 € 2,46 € 05/09/2016
34009 279 749 7 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,32 € 7,55 € 05/09/2016
34009 279 702 0 7 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,78 € 2,38 € 05/09/2016
34009 279 717 8 5 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 5,09 € 7,21 € 05/09/2016
34009 217 179 2 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 23,24 € 34,16 € 05/09/2016
34009 217 176 3 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 8,15 € 12,16 € 05/09/2016
34009 415 730 7 1 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/2) (laboratoires ARROW GENERIQUES) 8,74 € 13,07 € 05/09/2016
34009 417 194 5 5 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/6) (laboratoires ARROW GENERIQUES) 24,91 € 36,71 € 05/09/2016
34009 497 347 8 8 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 23,24 € 34,16 € 05/09/2016
34009 497 346 1 0 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 8,15 € 12,16 € 05/09/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 356 734 5 9 AMIODARONE ARROW 200 mg, comprimés sécables (B/30) (laboratoires ARROW GENERIQUES) 6,00 € 8,18 € 01/10/2016
N° CIP PRÉSENTATION PFHT PPTTC DATE D'EFFET
34009 359 497 4 5 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,43 € 01/10/2017
34009 373 976 3 6 ACEBUTOLOL ARROW 400 mg, comprimés pelliculés sécables (B/90) (laboratoires ARROW GENERIQUES) 12,60 € 15,97 € 01/10/2017
34009 370 865 6 1 ACIDE ALENDRONIQUE ARROW 70 mg, comprimés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,03 € 01/10/2017
34009 278 584 4 4 CELECOXIB ARROW 100 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 2,10 € 2,70 € 01/10/2017
34009 278 592 7 4 CELECOXIB ARROW 200 mg, gélules (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,58 € 01/10/2017
34009 357 728 9 3 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/28) (laboratoires ARROW GENERIQUES) 3,92 € 5,05 € 01/10/2017
34009 373 971 1 7 CELIPROLOL ARROW 200 mg, comprimes pelliculés (B/84) (laboratoires ARROW GENERIQUES) 11,76 € 14,81 € 01/10/2017
34009 357 411 5 8 DICLOFENAC ARROW 50 mg, comprimés gastro-résistants (B/30) (laboratoires ARROW GENERIQUES) 1,68 € 2,12 € 01/10/2017
34009 365 015 8 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 373 944 4 4 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 373 945 0 5 METFORMINE ARROW 1 000 mg, comprimés pelliculés sécables sous plaquettes thermoformées (PVC/PVDC/Aluminium) (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 357 726 6 4 METFORMINE ARROW 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 358 358 0 2 METFORMINE ARROW 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,77 € 01/10/2017
34009 279 743 9 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 279 749 7 7 METFORMINE ARROW LAB 1000 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,85 € 01/10/2017
34009 279 702 0 7 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) 1,56 € 2,15 € 01/10/2017
34009 279 717 8 5 METFORMINE ARROW LAB 850 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) 4,68 € 6,77 € 01/10/2017
34009 375 145 1 4 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/30) (laboratoires ARROW GENERIQUES) 4,20 € 5,43 € 01/10/2017
34009 375 149 7 2 NEBIVOLOL ARROW 5 mg, comprimés quadrisécables (B/90) (laboratoires ARROW GENERIQUES) 12,10 € 15,42 € 01/10/2017
34009 217 179 2 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,39 € 01/10/2017
34009 217 176 3 1 RISEDRONATE ARROW 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,08 € 01/10/2017
34009 415 730 7 1 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/2) (laboratoires ARROW GENERIQUES) 8,06 € 11,86 € 01/10/2017
34009 417 194 5 5 RISEDRONATE ARROW 75 mg, comprimés pelliculés (B/6) (laboratoires ARROW GENERIQUES) 24,18 € 34,65 € 01/10/2017
34009 497 347 8 8 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/12) (laboratoires ARROW GENERIQUES) 22,66 € 32,39 € 01/10/2017
34009 497 346 1 0 RISEDRONATE ARROW GENERIQUES 35 mg, comprimés pelliculés (B/4) (laboratoires ARROW GENERIQUES) 7,55 € 11,08 € 01/10/2017