A N N E X E
IÀ LA DÉCISION N° 2008-0335
Contributions définitives au fonds de service universel de l'année 2006
|TITULAIRES CRÉDITEURS|MONTANT À RECEVOIR DU FONDS
(en euros)|
|---------------------|--------------------------------------------|
| France Télécom | 18 122 479 |
| TITULAIRES DÉBITEURS |MONTANT À VERSER AU FONDS
(en euros)|
|------------------------------------------------|------------------------------------------|
| 6 COM | 554 |
| ACN COMMUNICATIONS FRANCE | 5 962 |
| Afone | 9 965 |
| Altitude Développement (Altitude Telecom) | 8 800 |
| ARSA | 852 |
| AT&T Global Network Services France SAS | 40 966 |
| B3G Telecom France | 9 975 |
| Bouygues Télécom | 2 709 235 |
| BT | 35 172 |
| Budget Telecom | 2 555 |
| Cable & Wireless | 4 173 |
| Central Telecom | 8 347 |
| Colt Télécommunications France | 146 491 |
| Completel SAS | 109 698 |
| Débitel | 14 122 |
| Digicel (Bouygues Telecom Caraïbes) | 48 546 |
| Eagle Telecom | 23 847 |
| Easynet | 10 197 |
| Endéis Telecom | 6 124 |
| Eutelsat SA | 26 999 |
| Free | 411 044 |
| FRNET2 (Tele2 France) | 481 206 |
| GC Pan European Crossing France | 11 839 |
| HEXANET SAS | 21 906 |
| Hub Telecom | 36 471 |
| IC Telecom | 718 |
| Intercall | 13 611 |
| Ipnotic Telecom | 11 336 |
| Jonas Technology | 4 258 |
| KDDI France | 1 593 |
| KPN | 30 925 |
| Le Numéro France | 45 156 |
| Midi Telecom | 3 407 |
| NC Numéricable | 12 350 |
| Nerim | 2 027 |
| Neuf Cegetel (Cegetel) | 767 |
| Neuf Cegetel (Neuf Telecom) | 1 413 214 |
| Neuf Cegetel (T-Online France) | 118 559 |
| Noos | 85 808 |
| Nordnet | 17 |
| NRJ Group Corporate | 6 814 |
| Numericâble | 34 919 |
| OMER TELECOM | 17 617 |
| One.Tel SARL | 25 389 |
| Orange | 6 152 629 |
| Orange Caraïbes | 208 665 |
| Orange Réunion | 49 398 |
| Outremer Telecom | 68 686 |
| PagesJaunes | 4 126 |
| Phone Systems and Network | 4 132 |
| Prosodie | 29 809 |
| Proximania (Kertel) | 29 988 |
| Radianz France | 229 |
| SFR | 5 130 087 |
| SPM TELECOM | 434 |
| Sprintlink France SAS | 5 792 |
| SRR | 153 050 |
| Symacom SAS | 13 004 |
|T Systems Telecommunications Services France SAS| 14 308 |
| Telecom Italia | 188 224 |
| Telegate France | 9 794 |
| Telia International Carrier France | 5 774 |
| TelOise | 1 906 |
| Transaction Network Services SA (TNS) | 3 066 |
| Verizon France | 109 017 |
| Xplorium France | 673 |
A N N E X E I
IÀ LA DÉCISION N° 2008-0335
Détail des contributions définitives au fonds de service universel
de l'année 2006 du groupe France Télécom
| |DÉBIT
2006|CRÉDIT
2006|SOLDE
2006|
|---------------------------|----------------|-----------------|----------------|
| France Télécom fixe | 11 524 681 | 29 647 160 | ― 18 122 479 |
| | | | 0 |
| Orange | 6 152 629 | | 6 152 629 |
| Orange Caraïbes | 208 665 | | 208 665 |
| Orange Réunion | 49 398 | | 49 398 |
|Total Groupe France Télécom| 17 935 373 | 29 647 160 | ― 11 711 787 |
1 version