Par décisions du directeur général de l'Union nationale des caisses d'assurance maladie en date du 27 juin 2018, du 4 septembre 2018 et du 3 octobre 2018, les taux de participation de l'assuré applicables aux spécialités citées ci-dessous sont fixés comme suit :
| Code CIP | Présentation | Taux de participation |
|---|---|---|
| 34009 301 476 0 3 | AMOXICILLINE/ACIDE CLAVULANIQUE ARROW LAB 100 mg/12,5 mg par ml ENFANTS, poudre pour suspension buvable en flacon (rapport amoxicilline/acide clavulanique : 8/1), 12,24 g avec seringue pour administration orale (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 476 1 0 | AMOXICILLINE/ACIDE CLAVULANIQUE ARROW LAB 100 mg/12,5 mg par ml NOURRISSONS, poudre pour suspension buvable en flacon (rapport amoxicilline/acide clavulanique : 8/1), 6,12 g avec seringue pour administration orale (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 372 8 4 | AMOXICILLINE ARROW LAB 1 g, comprimés dispersibles (B/14) (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 372 6 0 | AMOXICILLINE ARROW LAB 1 g, comprimés dispersibles (B/6) (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 083 4 5 | ANASTROZOLE SANDOZ 1 mg, comprimés pelliculés (B/90) (laboratoires SANDOZ) | 35 % |
| 34009 301 497 4 4 | ARIPIPRAZOLE MYLAN 10 mg, comprimés orodispersibles (B/28) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 497 6 8 | ARIPIPRAZOLE MYLAN 15 mg, comprimés orodispersibles (B/28) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 507 6 4 | BUPRENORPHINE/NALOXONE MYLAN 2 mg/0,5 mg, comprimés sublinguaux (B/28) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 507 4 0 | BUPRENORPHINE/NALOXONE MYLAN 2 mg/0,5 mg, comprimés sublinguaux (B/7) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 507 2 6 | BUPRENORPHINE/NALOXONE MYLAN 8 mg/2 mg, comprimés sublinguaux sécables (B/28) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 507 0 2 | BUPRENORPHINE/NALOXONE MYLAN 8 mg/2 mg, comprimés sublinguaux sécables (B/7) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 447 1 8 | CEFIXIME ARROW LAB 200 mg, comprimés pelliculés (B/8) (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 279 870 0 7 | CELECOXIB MICROLABS 100 mg, gélules (B/30) (laboratoires MEDIPHA SANTE) | 35 % |
| 34009 279 880 6 6 | CELECOXIB MICROLABS 200 mg, gélules (B/30) (laboratoires MEDIPHA SANTE) | 35 % |
| 34009 301 162 0 3 | CLOZAPINE TEVA 100 mg, comprimés sécables (B/14) (laboratoires TEVA SANTE) | 35 % |
| 34009 301 162 1 0 | CLOZAPINE TEVA 100 mg, comprimés sécables (B/28) (laboratoires TEVA SANTE) | 35 % |
| 34009 301 161 8 0 | CLOZAPINE TEVA 25 mg, comprimés sécables (B/28) (laboratoires TEVA SANTE) | 35 % |
| 34009 301 476 2 7 | ENALAPRIL/LERCANIDIPINE ARROW 20 mg/10 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 476 3 4 | ENALAPRIL/LERCANIDIPINE ARROW 20 mg/10 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES) | 35 % |
| 34009 301 492 2 5 | GABAPENTINE ZYDUS 100 mg, gélules (B/90) (laboratoires ZYDUS FRANCE) | 35 % |
| 34009 301 492 6 3 | GABAPENTINE ZYDUS 300 mg, gélules (B/90) (laboratoires ZYDUS FRANCE) | 35 % |
| 34009 301 407 7 2 | IVABRADINE ALTER 5 mg, comprimés sécables (B/56) (laboratoires ALTER) | 35 % |
| 34009 301 408 1 9 | IVABRADINE ALTER 7,5 mg, comprimés (B/56) (laboratoires ALTER) | 35 % |
| 34009 301 469 2 7 | IVERMECTINE MYLAN 3 mg, comprimés (B/4) (laboratoires MYLAN SAS) | 35 % |
| 34009 301 472 7 6 | PROPRANOLOL BIOGARAN 40 mg, comprimés sécables en flacon (B/50) (laboratoires BIOGARAN) | 35 % |
| 34009 301 251 1 3 | RASAGILINE EVOLUGEN 1 mg, comprimés (B/30) (laboratoires EVOLUPHARM) | 35 % |
| 34009 300 916 7 8 | VENLAFAXINE ARROW GENERIQUES LP 150 mg, gélules à libération prolongée (B/30) (laboratoires ARROW GENERIQUES) | 35 % |
| Code CIP | Présentation | Taux de participation |
|---|---|---|
| 34009 301 368 9 8 | DESLORATADINE ARROW LAB 5 mg, comprimés pelliculés (B/15) (laboratoires ARROW GENERIQUES) | 70 % |
| 34009 301 369 0 4 | DESLORATADINE ARROW LAB 5 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES) | 70 % |
| 34009 301 450 7 4 | EBASTINE ZYDUS 10 mg, comprimés orodispersibles (B/30) (laboratoires ZYDUS FRANCE) | 70 % |
| 34009 301 514 7 1 | MOMETASONE ARROW 50 microgrammes/dose, suspension pour pulvérisation nasale, 120 doses en flacon avec pompe doseuse et applicateur nasal (B/1) (laboratoires ARROW GENERIQUES) | 70 % |
| 34009 301 513 6 5 | MOMETASONE EG 50 microgrammes/dose, suspension pour pulvérisation nasale, 120 doses en flacon avec pompe doseuse et applicateur nasal (B/1) (laboratoires EG LABO LABORATOIRES EUROGENERICS) | 70 % |
| Code CIP | Présentation | Taux de participation |
|---|---|---|
| 34009 301 459 3 7 | DOMPERIDONE MYLAN 10 mg, comprimés pelliculés en flacon (B/20) (laboratoires MYLAN SAS) | 85 % |
1 version