Par décision du directeur général de l'Union nationale des caisses d'assurance maladie en date du 11 juillet 2024, le taux de participation de l'assuré applicable aux spécialités citées ci-dessous est fixé comme suit :
| Code CIP | Présentation |Taux
de participation|
|-----------------|------------------------------------------------------------------------------------------------------|-----------------------------|
|34009 302 957 9 3|EZETIMIBE/ATORVASTATINE ARROW 10 mg/10 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 958 1 6|EZETIMIBE/ATORVASTATINE ARROW 10 mg/10 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 958 4 7|EZETIMIBE/ATORVASTATINE ARROW 10 mg/20 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 958 5 4|EZETIMIBE/ATORVASTATINE ARROW 10 mg/20 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 958 7 8|EZETIMIBE/ATORVASTATINE ARROW 10 mg/40 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 958 8 5|EZETIMIBE/ATORVASTATINE ARROW 10 mg/40 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 959 0 8|EZETIMIBE/ATORVASTATINE ARROW 10 mg/80 mg, comprimés pelliculés (B/30) (laboratoires ARROW GENERIQUES)| 35 % |
|34009 302 959 1 5|EZETIMIBE/ATORVASTATINE ARROW 10 mg/80 mg, comprimés pelliculés (B/90) (laboratoires ARROW GENERIQUES)| 35 % |
1 version