A N N E X E I
CONTRIBUTIONS DÉFINITIVES AU FONDS DE SERVICE UNIVERSEL DE L'ANNÉE 2008
|TITULAIRE CRÉDITEUR|MONTANT À RECEVOIR DU FONDS
(en euros)|
|-------------------|--------------------------------------------|
| France Télécom | 14 877 696 |
| TITULAIRES DÉBITEURS |MONTANT À VERSER AU FONDS
(en euros)|
|---------------------------------------|------------------------------------------|
| 6 COM | 559 |
| ACN COMMUNICATIONS FRANCE | 17 142 |
| Afone | 20 316 |
| Altitude Telecom | 18 730 |
| Auchan Telecom | 9 623 |
|AT&T Global Network Services France SAS| 26 538 |
| B3G | 5 968 |
| Bouygues Télécom | 2 303 967 |
| BT France | 37 140 |
| Budget Telecom | 4 444 |
| Cable & Wireless | 6 984 |
| Central Telecom | 4 444 |
| Cogent Communications France SAS | 3 174 |
| Colt Télécommunications France | 115 103 |
| Completel SAS | 107 929 |
| Coriolis Telecom SAS | 10 793 |
| Darty Telecom | 24 633 |
| Dauphin Telecom | 2 444 |
| Débitel France | 19 295 |
| Digicel Antilles françaises Guyane | 52 060 |
| Eagle Telecom | 8 888 |
| Easynet | 9 460 |
| Equant France SA | 6 882 |
| Est Vidéocommunication | 5 968 |
| Free | 367 771 |
| Futur Telecom | 18 538 |
| GC Pan European Crossing France | 15 110 |
| Hub Télécom | 28 189 |
| IC Telecom | 5 079 |
| Intercall | 5 938 |
| Jonas Technology | 2 540 |
| KDDI France | 947 |
| Kertel | 13 650 |
| Keyyo | 4 531 |
| 118218 LE NUMERO | 53 266 |
| Mediaserv SARL | 6 584 |
| Midi Telecom | 3 765 |
| Mobisud | 4 249 |
| Numericâble | 51 362 |
| NC Numéricable | 43 108 |
| Nerim | 4 190 |
| Netsize | 1 778 |
| Nordnet | 210 |
| NRJ Mobile | 24 443 |
| OMER TELECOM LIMITED | 99 676 |
| One Tel | 5 942 |
| Orange Caraïbe | 162 401 |
| Orange France | 4 931 085 |
| Orange Réunion | 43 172 |
| Optimitel | 867 |
| Outremer Telecom | 77 933 |
| PagesJaunes Groupe | 7 288 |
| Primus Telecommunications France SA | 5 028 |
| Prosodie | 34 918 |
| Radianz France | 491 |
| RMI Informatique | 1 333 |
| SFR | 5 729 315 |
| SRR | 125 007 |
| SAS SPM TELECOM | 463 |
| Sprintlink France SAS | 3 327 |
| Symacom SAS | 18 032 |
| Tele2 Mobile SAS | 72 796 |
| Telecom Italia | 103 307 |
| Telegate France | 5 714 |
| Telemedia Communications | 2 273 |
| Transaction Network Services | 18 792 |
| T Systems France | 15 764 |
| Transmission | 1 122 |
| Xplorium France | 280 |
| Verizon France | 95 739 |
A N N E X E I I
DÉTAIL DES CONTRIBUTIONS DÉFINITIVES AU FONDS DE SERVICE UNIVERSEL
DE L'ANNÉE 2008 DU GROUPE FRANCE TÉLÉCOM
| |DÉBIT
2008|CRÉDIT
2008|SOLDE
2008|
|---------------------------|----------------|-----------------|----------------|
| France Télécom fixe | 7 678 197 | 22 555 893 | ― 14 877 696 |
| Orange | 4 931 085 | | 4 931 085 |
| Orange Caraïbe | 162 401 | | 162 401 |
| Orange Réunion | 43 172 | | 43 172 |
|Total Groupe France Télécom| 12 814 855 | 22 555 893 | ― 9 741 038 |
1 version